WFR WorldFootballRecord
![]() |
FINLAND 1958 | ![]() |
Champions: | KuPS |
![]() |
Cup Winners: | KTP |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | KuPS * | 26 | 18 | 13 | 0 | 5 | 40 | 22 | Champions | |
2 | HPS * | 26 | 18 | 11 | 4 | 3 | 38 | 26 | ||
3 | HIFK | 21 | 18 | 10 | 1 | 7 | 36 | 32 | ||
4 | TPS | 20 | 18 | 9 | 2 | 7 | 47 | 34 | ||
5 | HJK | 20 | 18 | 9 | 2 | 7 | 45 | 34 | ||
6 | VIFK | 17 | 18 | 7 | 3 | 8 | 36 | 35 | ||
7 | Haka * | 16 | 18 | 6 | 4 | 8 | 28 | 27 | ||
8 | Ilves-Kissat * | 16 | 18 | 7 | 2 | 9 | 33 | 41 | ||
9 | VPS | 10 | 18 | 3 | 4 | 11 | 24 | 48 | ||
10 | KTP | 8 | 18 | 3 | 2 | 13 | 27 | 55 | Suomen Cup winners | |
* After tie-breaker | ||||||||||
European Cup | ||||||||||
Relegation |